MTD-4318-893-UM
Features & Applications
Microphone and Speaker Both
Dynamic
| Frequency | 1 kHz |
|---|---|
| Type | Magnetic |
| Directivity | Unidirectional |
| Sensitivity | -69 dB |
Electrical Specifications
| Characteristic | Minimum | Typical | Maximum | Notes |
|---|---|---|---|---|
| Directivity | Unidirectional | |||
| Type | Magnetic | |||
| Sensitivity dB | -69 | 0dB=1v/Pa 1KHz | ||
| Frequency kHz | 0.5 | 1 | 5 | see response curve |
Characteristic Response
Dimension Drawing
After below every test item the sensitivity to be within ±3dB from initial sensitivity for unit.