MGM-4.0L3.0W1.0H-463-OM
| Height | 1 mm |
|---|---|
| Width | 3 mm |
| Frequency | 1 kHz |
| Rated Voltage | 1.8 |
| Mounting | Surface Mount |
| Type | MEMS |
| Directivity | Omnidirectional |
| Sensitivity | -29~-23 dB |
Electrical Specifications
| Characteristic | Minimum | Typical | Maximum | Notes |
|---|---|---|---|---|
| Directivity | Omnidirectional | |||
| Type | MEMS | |||
| Sensitivity dB | -29 | -23 | dBFS VDD=1.8V, FCLK =2.4MHz (0dBFS2=1V/Pa@1kHz). NOTE dBFS=20*logA/B,where A is the level of signal, and B is the level that corresponds to full-scale level. | |
| S/N Ratio dB | 58 | A-weighted | ||
| Voltage V | 1.5 | 1.8 | 3.6 | |
| Frequency kHz | 0.02 | 1 | 20 | See curve below |
| Impedance Ω | Load capacitance 100 pF | |||
| Temperature ºC | -40 | 85 | ||
| Width mm | 3 | |||
| Height mm | 1 | |||
| Mounting | Surface Mount | |||
| Termination | surface mount |
Characteristic Response
Dimension Drawing
Recommended interface circuit