MGM-4.72L3.76W1.25H-623-OM
| Height | 1.25 mm |
|---|---|
| Width | 3.76 mm |
| SPL | 115 dB |
| Frequency | 1 kHz |
| Rated Voltage | 2 |
| Mounting | Surface Mount |
| Type | MEMS |
| Directivity | Omnidirectional |
| Sensitivity | -45~-39 dB |
Electrical Specifications
| Characteristic | Minimum | Typical | Maximum | Notes |
|---|---|---|---|---|
| Directivity | Omnidirectional | |||
| Type | MEMS | |||
| Sensitivity dB | -45 | -39 | f=1kHz, Pin=1Pa, 0dB=1V/Pa | |
| S/N Ratio dB | 59 | f=1kHz, Pin=1Pa, (A-Weighted) | ||
| Sound Pressure Level | 115 | |||
| Voltage V | 1.5 | 2 | 3.3 | Sensitivity vs. Voltage : <0.5 dB from 1.5V to 3.3V |
| Current mA | 0.25 | maximum in entire voltage range | ||
| Frequency kHz | 0.1 | 1 | 20 | |
| Impedance Ω | 200 | f=1kHz | ||
| Width mm | 3.76 | |||
| Height mm | 1.25 | |||
| Mounting | Surface Mount | |||
| Termination | surface mount |
Characteristic Response
Dimension Drawing
Measurement System Setup