MGMD-403010-263-OB
| Height | 1 mm |
|---|---|
| Width | 4 mm |
| Frequency | 1 kHz |
| Rated Voltage | 1.8 |
| Mounting | Surface Mount |
| Type | MEMS |
| Directivity | Omnidirectional |
| Sensitivity | -29~-23 dB |
Electrical Specifications
| Characteristic | Minimum | Typical | Maximum | Notes |
|---|---|---|---|---|
| Directivity | Omnidirectional | |||
| Type | MEMS | |||
| Sensitivity dB | -29 | -23 | dBFS VDD=1.8V, FCLK =2.4MHz (0dBFS2=1V/Pa@1kHz) | |
| S/N Ratio dB | 61 | dB A-weighted | ||
| Voltage V | 1.64 | 1.8 | 2.86 | |
| Current mA | 0.8 | Working mode 1MHz< FCLK <3.25MHz. Standby:50  uA  FCLK <1KHz or CLK OFF | ||
| Frequency kHz | 0.02 | 1 | 20 | |
| Impedance Ω | Load Capacitance 100pF | |||
| Temperature ºC | -40 | 85 | ||
| Width mm | 4 | |||
| Height mm | 1 | |||
| Mounting | Surface Mount | |||
| Termination | surface mount |
Characteristic Response
Dimension Drawing
Recommended interface circuit