Batteries
| Part # | Size | Capacity | Voltage (Rated) | View |
|---|---|---|---|---|
| BGRB-3.6-LIR2032P | Cylinder | 0.04A-hr | 3.60V |
|
| BNUB-CR2016 | Cylinder | 0.08A-hr | 3.00V |
|
| BNUB-CR2025 | Cylinder | 0.15A-hr | 3.00V |
|
| BNUB-CR2032 | Cylinder | 0.23A-hr | 3.00V |
|
| BIUC-3LMCR2-850 | Cylinder | 0.85A-hr | 3.00V |
|
| BIRC-3.6LI18650-1300 | Cylinder | 1.30A-hr | 3.60V |
|
| BTUC-3LiCR123A-1400 | Cylinder | 1.40A-hr | 3.00V |
|
| APIPPR220 | Cylinder | 2.20A-hr | 5.00V |
