Speakers
| Part # | Power | SPL @ 30cm | Width | Height | View | 
|---|---|---|---|---|---|
| SAO-50R8.6-8N1-RW | 1.0W | 78dB | 50mm | 9mm |   | 
| SWC-50R11.6-8N1R2H | 1.0W | 85dB | 50mm | 12mm |  | 
| SWM-50R8.3-8N1R | 1.0W | 91dB | 50mm | 8mm |   | 
| SWM-50R10.6-8B1R | 1.0W | 96dB | 50mm | 11mm | |
| SWM-67.9I23-8F1R | 1.0W | 96dB | 54mm | 23mm | |
| SWC-57R27.8-8F1R4H | 1.0W | 96dB | 57mm | 28mm |  | 
| SWM-57R24-8F1R | 1.0W | 103dB | 57mm | 24mm | |
| SWM-50R10-8B1.5R | 1.5W | 96dB | 50mm | 10mm | |
| SWO-3558L19.1-4N2R | 2.0W | 83dB | 58mm | 19mm |  | 
| SWC-50R23.1-4F2R | 2.0W | 85dB | 50mm | 23mm |  | 
| SWC-57R25.1-4F2R | 2.0W | 85dB | 57mm | 25mm |  | 
| SWC-50R17.2-8F2R | 2.0W | 88dB | 50mm | 17mm |  | 
| SED-57R16-4N2R | 2.0W | 95dB | 57mm | 16mm |   | 
| SWM-50R24.5-16F2R | 2.0W | 96dB | 50mm | 25mm | |
| SWM-52R27.3-4F2R | 2.0W | 96dB | 52mm | 27mm | 
