| Image | Part Number | Type | Directivity | WidthW [mm] | HeightH [mm] | Sensitivity [dB] | FrequencyFreq [kHz] |
|
MGA-4013-423-OS | ECM | Omnidirectional | 4 | 1.5 | -45~-39 | 1 |
|
MGD-6022-243-OE | ECM | Omnidirectional | -27~-21 | 1 | ||
|
MGE-4015-623-OX | ECM | Omnidirectional | 4 | 1.65 | -45~-39 | 1 |
| MKF-9767-562-OA-1515 | ECM-Foil | Omnidirectional | 9.7 | 6.7 | -58~-54 | 0.05~16 | |
| MKF-9767-623-OA | ECM-Foil | Omnidirectional | 9.7 | 6.7 | -45~-39 | 0.05~16 | |
| MKW-6027-583-OX | ECM | Omnidirectional | 6 | 2.7 | -61~-55 | 0.05~16 | |
| MTM-928-633-JWT-5 | ECM-Foil | Omnidirectional | 9.7 | 6.7 | -66~-60 | 0.05~16 | |
| MTM-928-633-JWT19 | ECM-Foil | Omnidirectional | 9.7 | 6.7 | -66~-60 | 0.05~16 | |
| MTM-946AKKE | ECM-Foil | Omnidirectional | 9.7 | 4.8 | -66~-54 | 0.05~16 | |
| MTM929A-622-3022 | ECM | Omnidirectional | 9.7 | 7 | -64~-60 | 0.05~16 | |
| MTW929A-622-3022-S | ECM | Omnidirectional | 9.7 | 7 | -64~-60 | 0.05~16 | |
| MTW929A-622-3022-W | ECM | Omnidirectional | 9.7 | 7 | -64~-60 | 0.05~16 | |
| MTW929A-622-3022-W1 | ECM | Omnidirectional | 9.7 | 4.5 | -64~-60 | 0.05~16 | |
| MTW929A-622-3022-WC | ECM | Omnidirectional | 9.7 | 7 | -64~-60 | 0.05~16 | |
| MWB-6015-OP | ECM-Back | Omnidirectional | 6 | 1.5 | -66~-54 | 0.02~16 | |
| MWB-6015-OX | ECM-Back | Omnidirectional | 6 | 1.5 | -66~-54 | 0.02~16 | |
| MWB-6015-OX-N | ECM-Back | Omnidirectional | 6 | 1.5 | -66~-54 | 0.02~16 | |
| MWB-6022-583-OX | ECM-Back | Omnidirectional | 6 | 2.2 | -61~-55 | 0.02~16 | |
| MWB-6022-654-OX-N | ECM-Back | Omnidirectional | 6 | 22 | -69~-61 | 0.02~16 | |
| MWB-6022-OM | ECM-Back | Omnidirectional | 6 | 2.2 | -66~-54 | 0.02~16 | |
| MWB-6022-OP | ECM-Back | Omnidirectional | 6 | 2.2 | -66~-54 | 0.02~16 | |
| MWB-6022-OX | ECM-Back | Omnidirectional | 6 | 2.2 | -66~-54 | 0.02~16 | |
| MWB-6022-OX-N | ECM-Back | Omnidirectional | 6 | 22 | -66~-54 | 0.02~16 | |
| MWB-6027-523-OX-N | Omnidirectional | 6 | 2.7 | -32 | |||
| MWB-6027-623-OX | ECM-Back | Omnidirectional | 6 | 2.7 | -65~-59 | 0.02~16 | |
| MWB-6027-OM | ECM-Back | Omnidirectional | 6 | 2.7 | -66~-54 | 0.02~16 | |
| MWB-6027-OP | ECM-Back | Omnidirectional | 6 | 2.7 | -66~-54 | 0.02~16 | |
| MWB-6027-OX | ECM-Back | Omnidirectional | 6 | 2.7 | -66~-54 | 0.02~16 | |
| MWB-6027-OX-N | ECM-Back | Omnidirectional | 6 | 2.7 | -66~-54 | 0.02~16 | |
| MWB-9750-UX | ECM-Back | Unidirectional | 9.7 | 5 | -66~-54 | 0.1~12 | |
| MWE-4015-543-OP-N | Omnidirectional | 4 | 1.5 | -34 | |||
| MWE-4015-623-OX-H | Omnidirectional | 4 | 1.5 | -42 | |||
| MWE-4015-633-OP-N | Omnidirectional | 4 | 1.3 | -43 | |||
| MWE-6015-623-OX-H | Omnidirectional | 6 | 1.5 | -42 | |||
| MWE-6019-593-OX | Omnidirectional | 6 | 1.9 | -59 | |||
| MWE-6022-623-OX-H | Omnidirectional | 6 | 2.2 | -42 | |||
| MWE-6022-643-OA-N | Omnidirectional | 6 | 2.2 | -44 | |||
| MWE-6022-653-OP | Omnidirectional | 6 | 2.2 | -45 | |||
| MWE-6027-493-OS | Omnidirectional | 6 | 2.7 | -29 | |||
| MWE-6027-5525-OP-N | Omnidirectional | 6 | 2.7 | -35 | |||
| MWE-6027-5525-OX-N | Omnidirectional | 6 | 2.7 | -35 | |||
| MWE-6027-622-OC | Omnidirectional | 9.7 | 4.5 | -42 | |||
| MWE-6027-623-BP | Omnidirectional | 9.7 | 2.7 | -42 | |||
| MWE-6027-623-OS | Omnidirectional | 6 | 2.7 | -42 | |||
| MWE-6027-623-OX-H | Omnidirectional | 6 | 2.7 | -42 | |||
| MWE-6027-623-OX-N | Omnidirectional | 6 | 2.7 | -42 | |||
| MWE-6027-6353-OX | Omnidirectional | 6 | 2.7 | -43.5 | |||
| MWE-6027-654-OP | Omnidirectional | 6 | 2.7 | -45 | |||
| MWE-6027-XXX | Omnidirectional | 6 | 2.7 | -29 | |||
| MWE-6034-554-OP | Omnidirectional | 6 | 3.4 | -35 | |||
| MWE-6038-643-OP | Omnidirectional | 6 | 2.7 | -42 | |||
| MWE-655-642-OM | Omnidirectional | 6 | 5 | -44 | |||
| MWE-9445- 643-OP | Omnidirectional | 9.4 | 4.5 | -44 | |||
| MWE-9738-643-OP | Omnidirectional | 9.7 | 3.8 | -44 | |||
| MWE-9745-622-OC | Omnidirectional | 9.7 | 4.5 | -42 | |||
| MWE-9745-622-OC-V | Omnidirectional | 9.7 | 4.5 | -42 | |||
| MWE-9745-622-OS | Omnidirectional | 9.7 | 4.5 | -42 | |||
|
MWE-9748-643-OA | ECM | Omnidirectional | 9.7 | 4.8 | -44 | 1 |
| MWE-9748-XXX-OC | Omnidirectional | 9.7 | 4.8 | -44 | |||
|
MWE-9765-623-OX-4510 | ECM | Omnidirectional | 9.7 | 6.7 | -42 | 1 |
| MWE-9767-6252-OX | Omnidirectional | 9.7 | 6.7 | -42.5 | |||
| MWF-6015-OP | ECM-Foil | Omnidirectional | 6 | 1.5 | -66~-54 | 0.02~16 | |
| MWF-6015-OX | ECM-Foil | Omnidirectional | 6 | 1.5 | -66~-54 | 0.02~16 | |
| MWF-6015-OX-N | ECM-Foil | Omnidirectional | 6 | 1.5 | -66~-54 | 0.02~16 | |
| MWF-6022-OP | ECM-Foil | Omnidirectional | 6 | 2.2 | -66~-54 | 0.02~16 | |
| MWF-6022-OX | ECM-Foil | Omnidirectional | 6 | 2.2 | -66~-54 | 0.02~16 | |
| MWF-6022-OX-N | ECM-Foil | Omnidirectional | 6 | 2.2 | -66~-54 | 0.02~16 | |
| MWF-6027-623-BP | ECM-Foil | Bidirectional | 6 | 2.7 | -65~-59 | 0.02~16 | |
| MWF-6027-714-BX | ECM-Foil | Bidirectional | 6 | 2.7 | -75~-67 | 0.1~8 | |
| MWF-6027-OP | ECM-Foil | Omnidirectional | 6 | 2.7 | -66~-54 | 0.02~16 | |
| MWF-6027-OX | ECM-Foil | Omnidirectional | 6 | 2.7 | -66~-54 | 0.02~16 | |
| MWF-6027-OX-N | ECM-Foil | Omnidirectional | 6 | 2.7 | -66~-54 | 0.02~16 | |
| MWF-6035-554-OA | ECM-Foil | Omnidirectional | 6 | 3.5 | -59~-51 | 0.02~16 | |
| MWF-6035-554-OX | ECM-Foil | Omnidirectional | 6 | 3.5 | -59~-51 | 0.02~16 | |
| MWF-6035-714-BX | ECM-Foil | Bidirectional | 6 | 3.5 | -75~-67 | 0.1~8 | |
| MWF-6035-OA | ECM-Foil | Omnidirectional | 6 | 3.5 | -66~-54 | 0.02~16 | |
| MWF-6035-OX | ECM-Foil | Omnidirectional | 6 | 3.5 | -66~-54 | 0.02~16 | |
|
MWF-6050-704-UX | ECM-Foil | Unidirectional | 6 | 5.2 | -74~-70 | 0.1~12 |
| MWF-6050-714-BX | ECM-Foil | Bidirectional | 6 | 5 | -75~-67 | 0.1~8 | |
| MWF-6052-562-OA | ECM-Foil | Omnidirectional | 6 | 5.2 | -58~-54 | 0.02~16 | |
| MWF-6052-OX | ECM-Foil | Omnidirectional | 6 | 5.2 | -66~-54 | 0.02~16 | |
| MWF-9445-OA | ECM-Foil | Omnidirectional | 9.4 | 4.5 | -66~-58 | 0.05~16 | |
| MWF-9445-OA-4510 | ECM-Foil | Omnidirectional | 9.4 | 4.5 | -66~-58 | 0.05~16 | |
| MWF-9445-OX | ECM-Foil | Omnidirectional | 9.4 | 4.5 | -66~-54 | 0.05~16 | |
| MWF-9445-OX-4510 | ECM-Foil | Omnidirectional | 9.4 | 4.5 | -66~-54 | 0.05~16 | |
| MWF-9465-OA | ECM-Foil | Omnidirectional | 9.4 | 6.5 | -66~-54 | 0.05~16 | |
| MWF-9465-OX | ECM-Foil | Omnidirectional | 9.4 | 6.5 | -66~-54 | 0.05~16 | |
| MWF-9465-OX-4510 | ECM-Foil | Omnidirectional | 9.4 | 6.5 | -66~-58 | 0.05~16 | |
| MWF-9748-602-OA | ECM-Foil | Omnidirectional | 9.7 | 4.8 | -64~-58 | 0.05~16 | |
| MWF-9748-622-OA | ECM-Foil | Omnidirectional | 9.7 | 4.8 | -64~-60 | 0.05~16 | |
| MWF-9748-642-OA | ECM-Foil | Omnidirectional | 9.7 | 4.8 | -66~-62 | 0.05~16 | |
| MWF-9748-643-OA | ECM-Foil | Omnidirectional | 9.7 | 4.8 | -44 | ||
| MWF-9748-OA | ECM-Foil | Omnidirectional | 9.7 | 4.8 | -66~-54 | 0.05~16 | |
| MWF-9748-OA-General | ECM-Foil | Omnidirectional | 9.7 | 4.8 | -66~-54 | 0.05~16 | |
| MWF-9748-OX | ECM-Foil | Omnidirectional | 9.7 | 5 | -66~-54 | 0.05~16 | |
| MWF-9750-544-BX | ECM-Foil | Bidirectional | 9.7 | 5 | -58~-50 | 0.1~8 | |
|
MWF-9750-674-UP | ECM | Unidirectional | 9.7 | 5 | -47 | |
| MWF-9750-UX | ECM-Foil | Unidirectional | 9.7 | 5 | -66~-54 | 0.1~12 | |
| MWF-9767-442-OX | ECM-Foil | Omnidirectional | 9.7 | 6.7 | -46~-42 | 0.05~16 | |
| MWF-9767-463-OA | ECM-Foil | Omnidirectional | 9.7 | 6.7 | -49~-43 | 0.05~16 | |
| MWF-9767-OA | ECM-Foil | Omnidirectional | 9.7 | 6.7 | -66~-54 | 0.05~16 | |
| MWF-9767-OX(General) | ECM-Foil | Omnidirectional | 9.7 | 6.7 | -66~-54 | 0.05~16 | |
| MWR-6022-OP | ECM-Front | Omnidirectional | 6 | 2.2 | -66~-54 | 0.02~16 | |
| MWR-6022-OX | ECM-Front | Omnidirectional | 6 | 2.2 | -66~-54 | 0.02~16 | |
| MWR-6022-OX-N | ECM-Front | Omnidirectional | 6 | 2.2 | -66~-54 | 0.02~16 | |
| MWS-4013-603-OM | Omnidirectional | 4 | 1.3 | -40 | |||
| MWW-9767-602-OP | Omnidirectional | 9.7 | 6.7 | -40 | |||
| MWW-9767-622-OP | Omnidirectional | 9.7 | 6.7 | -42 | |||
| MWW-9770-622-OA | ECM | Omnidirectional | 9.7 | 7 | -64~-60 | 0.05~16 | |
| MWW-9770-622-OX | ECM | Omnidirectional | 9.7 | 6.7 | -42 | ||
| MWW-9770-OA | ECM | Omnidirectional | 9.7 | 7 | -66~-60 | 0.05~16 | |
| Microphones |