Alerts/Alarms/Indicators
| Part # | SPL @ 30cm | Rated Freq | Rated V | Width | View |
|---|---|---|---|---|---|
| EFM-230 | 100dB | 2.9kHz | 12.0V | 43mm |
|
| EFM-236KL | 100dB | 2.9kHz | 12.0V | 42mm |
|
| EFM-236L | 100dB | 2.9kHz | 12.0V | 42mm |
|
| EFM-236ML | 100dB | 2.9kHz | 12.0V | 42mm |
|
| EFM-240 | 90dB | 2.8kHz | 12.0V | 30mm |
|
| EFM-260R | 80dB | 3.0kHz | 12.0V | 24mm |
|
| MT-520 | 118dB | 2.0kHz | 9.0V | 52mm |
|
| SL1I-12FSP | 85dB | 2.9kHz | 12.0V | 23mm |
|
| TFM-24 | 86dB | 3.0kHz | 12.0V | 31mm |
|
| TFM-47 | 70dB | 2.5kHz | 9.0V | 30mm |
|
| TFM-51H | 60dB | 2.0kHz | 3.0V | 22mm |
|
| TFM-61 | 78dB | 2.5kHz | 10.0V | 23mm |
|
| TFM-67 | 65dB | 2.0kHz | 3.0V | 22mm |
|
| TFM-69 | 80dB | 2.7kHz | 10.0V | 19mm |
|
| TFM-71 | 80dB | 2.8kHz | 9.0V | 23mm |
|
| TFM-79 | 61dB | 2.0kHz | 5.0V | 14mm |
|
