Alerts/Alarms/Indicators
| Part # | SPL @ 30cm | Rated Freq | Rated V | Width | View | 
|---|---|---|---|---|---|
| EFM-236KL | 100dB | 2.9kHz | 12.0V | 42mm | 
             | 
              
| EFM-236L | 100dB | 2.9kHz | 12.0V | 42mm | 
             | 
              
| EFM-236ML | 100dB | 2.9kHz | 12.0V | 42mm | 
             | 
              
| EFM-310 | 100dB | 0.0kHz | 9.0V | 42mm | 
             | 
              
| EFM-310A | 100dB | 0.0kHz | 12.0V | 42mm | 
             | 
              
| EFM-310B | 96dB | 0.0kHz | 6.0V | 42mm | 
             | 
              
| EFM-471AL | 90dB | 3.7kHz | 24.0V | 32mm | 
             | 
              
| EFM-471L | 90dB | 3.9kHz | 12.0V | 32mm | 
             | 
              
| SED-50R15-4N2RE | 95dB | 0.5kHz | 5.7V | 50mm | 
             | 
              
| SL1I-12HL | 91dB | 3.7kHz | 12.0V | 24mm | 
             | 
              
| SL1I-24L | 90dB | 3.3kHz | 24.0V | 24mm | 
             | 
              
| W-07 | 100dB | 3.2kHz | 9.0V | 30mm | 
             | 
              
| W-07A | 100dB | 3.2kHz | 9.0V | 30mm | 
             | 
              
