Alerts/Alarms/Indicators
Part # | SPL @ 30cm | Rated Freq | Rated V | Width | View |
---|---|---|---|---|---|
EFM-290EDQ | 90dB | 3.4kHz | 9.0V | 40mm |
![]() |
EFM-290EK | 90dB | 3.6kHz | 9.0V | 40mm |
![]() |
FM-12H-900 | 90dB | 3.0kHz | 12.0V | 42mm |
![]() |
FM-12H-901 | 90dB | 3.0kHz | 12.0V | 42mm | |
FM-12H-903 | 90dB | 3.0kHz | 12.0V | 42mm | |
FM-12H-905 | 90dB | 3.0kHz | 12.0V | 42mm | |
FM-12H-907 | 90dB | 3.0kHz | 12.0V | 42mm | |
FM-12HB-900 | 90dB | 3.0kHz | 12.0V | 42mm |
![]() |
FM-12HB-901 | 90dB | 3.0kHz | 12.0V | 42mm | |
FM-12HB-903 | 90dB | 3.0kHz | 12.0V | 42mm | |
FM-12HB-905 | 90dB | 3.0kHz | 12.0V | 42mm | |
FM-12HB-907 | 90dB | 3.0kHz | 12.0V | 42mm | |
FM-12HE-905 | 90dB | 3.0kHz | 12.0V | 42mm | |
FM-24F-900 | 80dB | 3.0kHz | 24.0V | 43mm |
![]() |
MFC-200 | 85dB | 3.4kHz | 9.0V | 40mm |
![]() |
MFC-201P | 90dB | 3.4kHz | 9.0V | 41mm |
![]() |