Alerts/Alarms/Indicators
| Part # | SPL @ 30cm | Rated Freq | Rated V | Width | View |
|---|---|---|---|---|---|
| SED-50R15-4N2RE | 95dB | 0.5kHz | 5.7V | 50mm |
|
| SED-57R16-4N2RE | 95dB | 0.5kHz | 5.7V | 50mm |
|
| TFM-07 | 80dB | 1.0kHz | 12.0V | 57mm |
|
| TFM-15 | 65dB | 1.0kHz | 12.0V | 50mm |
|
| TFM-15A | 65dB | 0.8kHz | 12.0V | 50mm |
|
| TFM-15C | 65dB | 1.0kHz | 12.0V | 50mm |
|
| TFM-21 | 80dB | 0.9kHz | 12.0V | 50mm |
|
| W-18 | 116dB | 2.0kHz | 12.0V | 53mm |
|
| W-18A | 116dB | 2.0kHz | 24.0V | 53mm |
|
| W-18C | 116dB | 2.0kHz | 12.0V | 53mm |
|
| W-18D | 106dB | 2.0kHz | 12.0V | 52mm |
|
| W-18M12 | 116dB | 2.0kHz | 12.0V | 53mm |
|
| W-18M24 | 116dB | 2.0kHz | 24.0V | 53mm |
|
| W-32 | 119dB | 2.8kHz | 12.0V | 60mm |
|
| W-32-89 | 119dB | 2.8kHz | 12.0V | 60mm |
