Skip to main content
  • Home
  • Products
    • Batteries
    • Microphones
    • Receivers
    • Speakers
    • Sounders/Alarms
    • Ultrasound/Sensors
    • Inductors
  • Services
    • OEM
    • R&D
  • Contact
  • About

Termination

  • (-) Remove lead wire filter lead wire

SPL @ 30cm dB

  • 60–70 (3) Apply 60–70 filter
  • 80–90 (2) Apply 80–90 filter
  • 90–100 (2) Apply 90–100 filter
  • 100–110 (1) Apply 100–110 filter
  • 110–120 (7) Apply 110–120 filter

Driven

  • external driven (8) Apply external driven filter
  • internal driven (7) Apply internal driven filter

Type

  • piezo (13) Apply piezo filter
  • magnetic (2) Apply magnetic filter

Width mm

  • 0–10 (0) Apply 0–10 filter
  • (-) Remove 50–60 filter 50–60
  • 60–70 (2) Apply 60–70 filter

Height mm

  • 3–5 (3) Apply 3–5 filter
  • 5–10 (1) Apply 5–10 filter
  • 10–20 (2) Apply 10–20 filter
  • 30–40 (3) Apply 30–40 filter
  • 40–49 (5) Apply 40–49 filter

Freq Rated kHz

  • 1–1 (7) Apply 1–1 filter
  • 1–2 (9) Apply 1–2 filter
  • 2–3 (8) Apply 2–3 filter

Voltage (Rated) V

  • 4–9 (2) Apply 4–9 filter
  • 9–15 (11) Apply 9–15 filter
  • 15–24 (2) Apply 15–24 filter

Alerts/Alarms/Indicators

Part # SPL @ 30cm Rated Freq Rated V Width View
SED-50R15-4N2RE 95dB 0.5kHz 5.7V 50mm
SED-57R16-4N2RE 95dB 0.5kHz 5.7V 50mm
TFM-07 80dB 1.0kHz 12.0V 57mm
TFM-15 65dB 1.0kHz 12.0V 50mm
TFM-15A 65dB 0.8kHz 12.0V 50mm
TFM-15C 65dB 1.0kHz 12.0V 50mm
TFM-21 80dB 0.9kHz 12.0V 50mm
W-18 116dB 2.0kHz 12.0V 53mm
W-18A 116dB 2.0kHz 24.0V 53mm
W-18C 116dB 2.0kHz 12.0V 53mm
W-18D 106dB 2.0kHz 12.0V 52mm
W-18M12 116dB 2.0kHz 12.0V 53mm
W-18M24 116dB 2.0kHz 24.0V 53mm
W-32 119dB 2.8kHz 12.0V 60mm
W-32-89 119dB 2.8kHz 12.0V 60mm

Ⓒ East Electronics Corp. 48273 Lakeview Blvd., Fremont, CA, USA.