Speakers
Part # | Power | SPL @ 30cm | Width | Height | View |
---|---|---|---|---|---|
SWC-40R10.0-16N0.25R | 0.3W | 87dB | 40mm | 10mm |
|
SWC-50R18.4-8N0.25R | 0.3W | 89dB | 50mm | 18mm |
|
SWC-50R16.5-8F0.3R2H | 0.3W | 86dB | 50mm | 17mm |
|
SWC-40R15.8-4N0.5R | 0.5W | 85dB | 40mm | 16mm |
|
SWC-45R16-45F0.5R | 0.5W | 86dB | 45mm | 16mm |
|
SWC-50R10.7-8N0.5R | 0.5W | 87dB | 50mm | 11mm |
|
SWC-50R19-8N0.5R | 0.5W | 87dB | 50mm | 19mm |
|
SCM-50R18.5-8N0.5R | 0.5W | 88dB | 50mm | 19mm |
![]() |
SWC-40R10.6-8N0.5R | 0.5W | 88dB | 40mm | 11mm |
|
SWC-40R15-8F1R | 1.0W | 84dB | 40mm | 15mm |
|
SWC-50R11.6-8N1R2H | 1.0W | 85dB | 50mm | 12mm |
|
SWO-2840L11.9-45N2R | 2.0W | 86dB | 40mm | 12mm |
|
SWC-50R17.2-8F2R | 2.0W | 88dB | 50mm | 17mm |
|