SCP-1515S4.0-8S0.5R1
| Height | 4 mm |
|---|---|
| Length | 15 mm |
| Width | 15 mm |
| Impedance | 8 Ω |
| Frequency | 0.85 kHz |
| Power | 0.5 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Power W | 0.5 | 0.8 | ||
| Frequency kHz | 0.85 | Rated frequency ± 20% | ||
| Available Input Impedance Ω | 8 | Rated Impedance ± 15% | ||
| Temperature ºC | -30 | 85 | ||
| Width mm | 15 | |||
| Height mm | 4 | |||
| Weight g | 1.5 |
Characteristic Response
Dimension Drawing