SWM-23R4.1-6N0.13R
| Diameter | 23 mm |
|---|---|
| Height | 4.1 mm |
| SPL | 82.5 dB |
| Impedance | 6 Ω |
| Frequency | 0.73 kHz |
| Power | 0.13 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 82.5 | Measured 91±2dB(SPL) at 0.1W and 0.1m. Frequencies: 1.0kHz | ||
| Power W | 0.13 | 0.22 | ||
| Frequency kHz | 0.73 | ±15% | ||
| Available Input Impedance Ω | 6 | |||
| Width mm | 23 | |||
| Height mm | 4.1 |
Characteristic Response
Dimension Drawing