SWM-23R4.6-8N1RGCWS
Features & Applications
Waterproof to IPX7 standard
| Diameter | 23 mm |
|---|---|
| Height | 4.6 mm |
| SPL | 79 dB |
| Impedance | 8 Ω |
| Frequency | 1 kHz |
| Power | 1 W |
| Mounting | Chassis Mount |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type of Magnet | NdFeB | |||
| Type of Frame | Metal | |||
| Type of Diaphragm | PET | |||
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 79 | measured 89±3dB 0.1 m (At 1500,2000 ,3000Hz Av) | ||
| Power W | 1 | 2 | @ Rated noise Power operating continuously for 100 hours and 2.83V. Max Power:program signal for 1 min on & 2 min off, cycling for 10 times at 4.00 V | |
| Frequency kHz | 0.4 | 1 | 5 | Rated frequency ± 20% |
| Available Input Impedance Ω | 8 | Rated Impedance ± 15% | ||
| Temperature ºC | -25 | 55 | ||
| Width mm | 23 | 23 | ||
| Height mm | 4.6 | |||
| Weight g | 3 | |||
| Mounting | Chassis Mount | |||
| Termination | lead wire | |||
| Buzz / Rattle | @ 0.1m with SIN wave from 100Hz to 2KHz input/rated noise power and 2.83V |
Characteristic Response
Dimension Drawing