SWM-26R4.7-B0.5R
| Diameter | 26 mm |
|---|---|
| Height | 4.7 mm |
| SPL | 92 dB |
| Frequency | 0.45 kHz |
| Power | 0.5 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 92 | Measured 87±3dB(SPL) at 0.5W and 0.3m. Frequencies: 1000 / 1200 / 1500 / 2000Hz | ||
| Power W | 0.5 | 0.8 | ||
| Frequency kHz | 0.45 | ±20% | ||
| Width mm | 26 | |||
| Height mm | 4.7 |
Characteristic Response
Dimension Drawing