SWM-28R4.7-B1R
| Diameter | 28 mm |
|---|---|
| Height | 4.7 mm |
| SPL | 82.5 dB |
| Frequency | 0.7 kHz |
| Power | 1 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 82.5 | Measured 102±3dB(SPL) at 1W and 0.1m. Frequencies: 800 / 1000 / 1200 / 1500Hz | ||
| Power W | 1 | 1.5 | ||
| Frequency kHz | 0.7 | ±20% | ||
| Width mm | 28 | |||
| Height mm | 4.7 |
Characteristic Response
Dimension Drawing