SWM-30R4.9-8B0.5R
| Diameter | 30 mm |
|---|---|
| Height | 4.9 mm |
| SPL | 92 dB |
| Impedance | 8 Ω |
| Frequency | 0.5 kHz |
| Power | 0.5 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 92 | Measured 86±3dB(SPL) at 0.5W and 0.3m. Frequencies: 1.0 / 1.2 / 1.5 / 2.0 | ||
| Power W | 0.5 | 1 | ||
| Frequency kHz | 0.5 | ±20% | ||
| Available Input Impedance Ω | 8 | |||
| Width mm | 30 | |||
| Height mm | 4.9 |
Characteristic Response
Dimension Drawing