SWM-36R4.2-4B1R
| Diameter | 36 mm |
|---|---|
| Height | 4.2 mm |
| SPL | 92 dB |
| Impedance | 4 Ω |
| Frequency | 0.52 kHz |
| Power | 1 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 92 | Measured 90±3dB(SPL) at 1W and 0.3m. Frequencies: 0.6 / 0.8 / 1.0 / 1.2kHz | ||
| Power W | 1 | 2 | ||
| Frequency kHz | 0.52 | ±20% | ||
| Available Input Impedance Ω | 4 | |||
| Width mm | 36 | |||
| Height mm | 4.2 |
Characteristic Response
Dimension Drawing