SWM-40R4.8-4B2R
| Diameter | 40 mm |
|---|---|
| Height | 4.8 mm |
| SPL | 102.5 dB |
| Impedance | 4 Ω |
| Frequency | 0.52 kHz |
| Power | 2 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 102.5 | Measured 85±3dB(SPL) at 1W and 1m. Frequencies: 1000 / 1200 / 1500 / 2000Hz | ||
| Power W | 2 | 2.5 | ||
| Frequency kHz | 0.52 | ±20% | ||
| Available Input Impedance Ω | 4 | |||
| Width mm | 40 | |||
| Height mm | 4.8 |
Characteristic Response
Dimension Drawing