SWM-45R25-4F4R
| Diameter | 45 mm |
|---|---|
| Height | 25 mm |
| SPL | 96.4 dB |
| Impedance | 4 Ω |
| Frequency | 0.17 kHz |
| Power | 4 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 96.4 | Measured 83±3dB(SPL) at 1W and 0.5m. Frequencies: 600 / 800 / 1000 / 1200Hz | ||
| Power W | 4 | 4 | ||
| Frequency kHz | 0.17 | ±20% | ||
| Available Input Impedance Ω | 4 | |||
| Width mm | 45 | |||
| Height mm | 25 | ±0.8mm |
Characteristic Response
Dimension Drawing