SWM-45R6.3-8N1R1
| Diameter | 45 mm |
|---|---|
| SPL | 89 dB |
| Impedance | 8 Ω |
| Frequency | 0.4 kHz |
| Power | 1 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Sound Pressure Level dB at 30cm | 89 | ±3dB | ||
| Power W | 1 | 2 | ||
| Frequency kHz | 0.4 | RATED FREQUENCY RANGE, f0 ~ 5000 Hz | ||
| Available Input Impedance Ω | 8 | ± 15 % |
Characteristic Response
Dimension Drawing