SWM-45R9.7-8B1R
| Diameter | 45 mm |
|---|---|
| Height | 9.7 mm |
| SPL | 96.4 dB |
| Impedance | 8 Ω |
| Frequency | 0.65 kHz |
| Power | 1 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 96.4 | Measured 84±3dB(SPL) at 0.25W and 0.5m. Frequencies: 800 / 1000 / 1200 / 1500Hz | ||
| Power W | 1 | 2 | ||
| Frequency kHz | 0.65 | ±20% | ||
| Available Input Impedance Ω | 8 | |||
| Width mm | 45 | |||
| Height mm | 9.7 | ±0.5mm |
Characteristic Response
Dimension Drawing