SWO-1425L4.7-8N1RC1
| Height | 4.7 mm |
|---|---|
| Length | 25 mm |
| Width | 14 mm |
| SPL | 84 dB |
| Impedance | 8 Ω |
| Frequency | 0.75 kHz |
| Power | 1 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 84 | Measured 84±3dB(SPL) at 1W and 0.3m. Frequencies: 1000 / 1200 / 1500 / 2000Hz | ||
| Power W | 1 | 1.5 | ||
| Frequency kHz | 0.75 | ±20% | ||
| Available Input Impedance Ω | 8 | |||
| Width mm | 14 | 25 | ±0.2mm | |
| Height mm | 4.7 | ±0.5mm |
Characteristic Response
Dimension Drawing