SWO-2840L11.8-8N1R
| Length | 40 mm |
|---|---|
| Width | 28 mm |
| Impedance | 8 Ω |
| Frequency | 4.2 kHz |
| Power | 1 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Power W | 1 | 2 | ||
| Frequency kHz | 4.2 | Rated frequency ± 20%HZ | ||
| Available Input Impedance Ω | 8 | Rated Impedance ± 15% | ||
| Weight g | 12.3 |
Characteristic Response
Dimension Drawing