SWC-83S32.1-8F15-W1
Features & Applications
Low resonant Frequency
Low voltage of operation
88dB at 0.5m and 1.41V
| Length | 83 mm |
|---|---|
| Width | 83 mm |
| SPL | 92.5 dB |
| Impedance | 8 Ω |
| Frequency | 0.42 kHz |
| Power | 15 W |
| Mounting | Custom |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type of Magnet | NdFeB | |||
| Type of Frame | Metal | |||
| Type of Diaphragm | Mylar | |||
| Sound Pressure Level dB at 30cm | 92.5 | measured 88±3dB 0.5 m @ 600,800,1000, 1200Hz Average at 1.4 V. | ||
| Power W | 15 | 30 | Harmonic Distortion < 7 % At 1000 Hz | |
| Frequency kHz | 0.42 | 4.5 | (± 20 %) At 1.41V | |
| Available Input Impedance Ω | 8 | ± 15 % | ||
| Weight g | 380 | |||
| Mounting | Custom | |||
| Termination | lead wire | |||
| Buzz / Rattle | None after @ 0.3m with SIN wave from 100Hz to 2KHz input/rated noise power 15 W @ Rated noise Power operating continuously for 100 hours 11 V |
Characteristic Response
Dimension Drawing
Test Set-up