SWM-104.2I56.5-4F10R
| Height | 56.5 mm |
|---|---|
| Length | 104.2 mm |
| Width | 104.2 mm |
| SPL | 96.4 dB |
| Impedance | 4 Ω |
| Frequency | 0.1 kHz |
| Power | 10 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 96.4 | Measured 86±3dB(SPL) at 0.25W and 0.5m. Frequencies: 500 / 600 / 800 / 1000Hz | ||
| Power W | 10 | 12 | ||
| Frequency kHz | 0.1 | ±20% | ||
| Available Input Impedance Ω | 4 | |||
| Width mm | 104.2 | ±0.5mm | ||
| Height mm | 56.5 | ±1.5mm |
Characteristic Response
Dimension Drawing