SWM-110L36-8F8R
| Height | 35.6 mm |
|---|---|
| Length | 110 mm |
| Width | 50 mm |
| SPL | 96.4 dB |
| Impedance | 8 Ω |
| Frequency | 0.17 kHz |
| Power | 8 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 96.4 | Measured 80±3dB(SPL) at 0.25W and 0.5m. Frequencies: 500 / 600 / 800 / 1000Hz | ||
| Power W | 8 | 10 | ||
| Frequency kHz | 0.17 | ±20% | ||
| Available Input Impedance Ω | 8 | |||
| Width mm | 50 | 110 | ±0.5mm | |
| Height mm | 35.6 | ±1.5mm |
Characteristic Response
Dimension Drawing