SWM-55R19-8B3R
| Diameter | 55 mm |
|---|---|
| Height | 19 mm |
| SPL | 82.5 dB |
| Impedance | 8 Ω |
| Frequency | 0.2 kHz |
| Power | 3 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 82.5 | Measured 89±3dB(SPL) at 0.1W and 0.1m. Frequencies: 600 / 800 / 1000 / 1200Hz | ||
| Power W | 3 | 4 | ||
| Frequency kHz | 0.2 | ±20% | ||
| Available Input Impedance Ω | 8 | |||
| Width mm | 55 | |||
| Height mm | 19 | ±0.5mm |
Characteristic Response
Dimension Drawing