SWM-57R10-25B0.25R
| Diameter | 57 mm |
|---|---|
| Height | 10 mm |
| SPL | 96.4 dB |
| Impedance | 25 Ω |
| Frequency | 0.45 kHz |
| Power | 0.25 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 96.4 | Measured 83±3dB(SPL) at 0.25W and 0.5m. Frequencies: 800 / 1000 / 1200 / 1500Hz | ||
| Power W | 0.25 | 0.5 | ||
| Frequency kHz | 0.45 | ±20% | ||
| Available Input Impedance Ω | 25 | |||
| Width mm | 57 | |||
| Height mm | 10 | ±0.3mm |
Characteristic Response
Dimension Drawing