SWM-57R17.7-16F0.25R
| Diameter | 57 mm |
|---|---|
| Height | 17.7 mm |
| SPL | 96.4 dB |
| Impedance | 16 Ω |
| Frequency | 0.43 kHz |
| Power | 0.25 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 96.4 | Measured 81±3dB(SPL) at 0.25W and 0.5m. Frequencies: 1000 / 1200 / 1500 / 2000Hz | ||
| Power W | 0.25 | 0.5 | ||
| Frequency kHz | 0.43 | ±20% | ||
| Available Input Impedance Ω | 16 | |||
| Width mm | 57 | |||
| Height mm | 17.7 | ±0.5mm |
Characteristic Response
Dimension Drawing