SWM-60L11-4N3R
| Height | 11 mm |
|---|---|
| Length | 60 mm |
| Width | 30 mm |
| SPL | 96.4 dB |
| Impedance | 4 Ω |
| Frequency | 0.45 kHz |
| Power | 3 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 96.4 | Measured 81dB(SPL) at 1W and 0.5m. Frequencies: 0.8 / 1.0 / 1.2 / 1.5kHz | ||
| Power W | 3 | 4 | ||
| Frequency kHz | 0.45 | ±20% | ||
| Available Input Impedance Ω | 4 | |||
| Width mm | 30 | 60 | ||
| Height mm | 11 |
Characteristic Response
Dimension Drawing