SWM-70L16.2-8N1.5R
| Height | 16.2 mm |
|---|---|
| Length | 70 mm |
| Width | 38 mm |
| SPL | 96.4 dB |
| Impedance | 8 Ω |
| Frequency | 0.34 kHz |
| Power | 1.5 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 96.4 | Measured 83±3dB(SPL) at 1W and 0.5m. Frequencies: 1000 / 1200 / 1500 / 2000Hz | ||
| Power W | 1.5 | 2 | ||
| Frequency kHz | 0.34 | ±20% | ||
| Available Input Impedance Ω | 8 | |||
| Width mm | 38 | 70 | ±0.5mm | |
| Height mm | 16.2 | ±1mm |
Characteristic Response
Dimension Drawing