SWM-70R16.1-16B0.5R
| Diameter | 70 mm |
|---|---|
| Height | 16.1 mm |
| SPL | 96.4 dB |
| Impedance | 16 Ω |
| Frequency | 0.45 kHz |
| Power | 0.5 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 96.4 | Measured 87±3dB(SPL) at 0.25W and 0.5m. Frequencies: 800 / 1000 / 1200 / 1500Hz | ||
| Power W | 0.5 | 1 | ||
| Frequency kHz | 0.45 | ±20% | ||
| Available Input Impedance Ω | 16 | |||
| Width mm | 70 | |||
| Height mm | 16.1 | ±0.5mm |
Characteristic Response
Dimension Drawing