SWM-71.5R16.2-8F0.5R
| Diameter | 71.5 mm |
|---|---|
| Height | 16.2 mm |
| SPL | 86.5 dB |
| Impedance | 8 Ω |
| Frequency | 0.38 kHz |
| Power | 0.5 W |
We are sorry, the datasheet is not available here, please send us a message so that we can help.
Electrical Specifications
| Characteristic | Minimum | Rated | Maximum | Notes |
|---|---|---|---|---|
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 86.5 | Measured 94±3dB(SPL) at 0.5W and 0.16m. Frequencies: 800 / 1000 / 1200 / 1500Hz | ||
| Power W | 0.5 | 1 | ||
| Frequency kHz | 0.38 | ±20% | ||
| Available Input Impedance Ω | 8 | |||
| Width mm | 71.5 | |||
| Height mm | 16.2 |
Characteristic Response
Dimension Drawing