Alerts/Alarms/Indicators
| Part # | SPL @ 30cm | Rated Freq | Rated V | Width | View |
|---|---|---|---|---|---|
| EFM-290EDFP | 105dB | 3.2kHz | 4.5V | 40mm |
|
| EFM-290EDQ | 90dB | 3.4kHz | 9.0V | 40mm |
|
| EFM-290ELB | 105dB | 3.4kHz | 15.0V |
|
|
| EFM-290EN | 105dB | 3.6kHz | 9.0V | 40mm |
|
| EFM-290ES | 105dB | 3.6kHz | 9.0V | 40mm |
|
| EMX-7T12PG | 76dB | 4.0kHz | 12.0V | 12mm |
|
| MFC-201P | 90dB | 3.4kHz | 9.0V | 41mm |
|
| SL1I-D1 | 85dB | 3.6kHz | 12.0V | 23mm |
|
| SL1I-D2 | 90dB | 3.6kHz | 12.0V | 23mm |
|
| TFM-28 | 105dB | 3.4kHz | 9.0V | 31mm |
|
| TFM-51P-1 | 66dB | 4.0kHz | 3.0V | 22mm |
|
| W-07 | 100dB | 3.2kHz | 9.0V | 30mm |
|
| W-07A | 100dB | 3.2kHz | 9.0V | 30mm |
|
| W-07CE | 110dB | 3.2kHz | 9.0V |
|
|
| W-07P | 100dB | 3.2kHz | 9.0V | 30mm |
|
