Speakers
Part # | Power | SPL @ 30cm | Width | Height | View |
---|---|---|---|---|---|
SWC-40R10.0-16N0.25R | 0.3W | 87dB | 40mm | 10mm |
|
SWC-50R18.4-8N0.25R | 0.3W | 89dB | 50mm | 18mm |
|
SWM-40R5.2-50N0.3R | 0.3W | 80dB | 40mm | 5mm |
![]() |
SWC-50R16.5-8F0.3R2H | 0.3W | 86dB | 50mm | 17mm |
|
SWM-40R5.5-32N0.5R | 0.5W | 84dB | 40mm | 6mm |
|
SWC-40R15.8-4N0.5R | 0.5W | 85dB | 40mm | 16mm |
|
SWM-50R8.8-8N0.5R | 0.5W | 86dB | 50mm | 9mm |
|
SWC-45R16-45F0.5R | 0.5W | 86dB | 45mm | 16mm |
|
SWM-50R9.0-8N0.5R | 0.5W | 87dB | 50mm | 9mm |
|
SWC-50R19-8N0.5R | 0.5W | 87dB | 50mm | 19mm |
|
SWC-50R10.7-8N0.5R | 0.5W | 87dB | 50mm | 11mm |
|
SCM-50R18.5-8N0.5R | 0.5W | 88dB | 50mm | 19mm |
![]() |
SWC-40R10.6-8N0.5R | 0.5W | 88dB | 40mm | 11mm |
|
SWC-45R9.1-8N0.5R | 0.5W | 88dB | 45mm | 9mm |
|
SED-40R6.5-8N0.5RC | 0.5W | 89dB | 40mm | 7mm |
![]() |
SWM-40R5.0-8N0.5R | 0.5W | 90dB | 40mm | 5mm |
![]() |
SWM-45R16-45F0.5R | 0.5W | 96dB | 45mm | 16mm | |
SWM-50R17-8F0.5R | 0.5W | 96dB | 50mm | 17mm | |
SAO-50R8.6-8N1-RW | 1.0W | 78dB | 50mm | 9mm |
![]() |
SWC-40R15-8F1R | 1.0W | 84dB | 40mm | 15mm |
|
SWC-50R11.6-8N1R2H | 1.0W | 85dB | 50mm | 12mm |
|
SWO-2040L8.5-32N1R | 1.0W | 90dB | 40mm | 9mm |
|
SWM-45R6.4-8N1R | 1.0W | 91dB | 45mm | 6mm |
|
SWM-50R8.3-8N1R | 1.0W | 91dB | 50mm | 8mm |
![]() |
SWM-44R6.2-8N1R | 1.0W | 92dB | 44mm | 6mm |
![]() |
SWM-45R8.3-8B1R | 1.0W | 92dB | 45mm | 8mm | |
SWM-40R20-8A1R | 1.0W | 96dB | 40mm | 20mm | |
SWM-45R9.7-8B1R | 1.0W | 96dB | 45mm | 10mm | |
SWM-50R10.6-8B1R | 1.0W | 96dB | 50mm | 11mm |