Alerts/Alarms/Indicators
| Part # | SPL @ 30cm | Rated Freq | Rated V | Width | View |
|---|---|---|---|---|---|
| EFM-236FL | 101dB | 3.0kHz | 9.0V | 42mm |
|
| EFM-236KFL | 107dB | 2.9kHz | 12.0V | 42mm |
|
| EFM-236KL | 100dB | 2.9kHz | 12.0V | 42mm |
|
| EFM-236L | 100dB | 2.9kHz | 12.0V | 42mm |
|
| EFM-236MFL | 107dB | 2.9kHz | 12.0V | 42mm |
|
| EFM-236ML | 100dB | 2.9kHz | 12.0V | 42mm |
|
| EFM-320BL | 105dB | 2.9kHz | 12.0V | 45mm |
|
| EFM-320D | 105dB | 2.9kHz | 12.0V | 45mm |
|
| EFM-320P | 92dB | 2.9kHz | 12.0V | 45mm |
|
| EFM-320S | 105dB | 2.9kHz | 12.0V | 45mm |
|
| EFM-320SS | 100dB | 2.9kHz | 24.0V | 45mm |
|
| FM-12K-900L | 81dB | 3.0kHz | 12.0V | 36mm |
|
| TFM-47 | 70dB | 2.5kHz | 9.0V | 30mm |
|
| TFM-75 | 79dB | 2.5kHz | 9.0V | 23mm |
|
| TFM-75B | 79dB | 2.5kHz | 9.0V | 23mm |
|
| W-12B1 | 111dB | 2.0kHz | 12.0V | 40mm |
|
| W-12B2 | 116dB | 2.0kHz | 12.0V | 40mm |
|
| W-18 | 116dB | 2.0kHz | 12.0V | 53mm |
|
| W-18A | 116dB | 2.0kHz | 24.0V | 53mm |
|
| W-18C | 116dB | 2.0kHz | 12.0V | 53mm |
|
| W-18D | 106dB | 2.0kHz | 12.0V | 52mm |
|
| W-18M12 | 116dB | 2.0kHz | 12.0V | 53mm |
|
| W-18M24 | 116dB | 2.0kHz | 24.0V | 53mm |
|
| W-19 | 121dB | 2.0kHz | 12.0V | 92mm |
|
| W-22L1 | 126dB | 2.0kHz | 12.0V | 79mm | |
| W-22L2 | 126dB | 2.0kHz | 12.0V | 79mm | |
| W-22L4 | 126dB | 2.0kHz | 12.0V | 79mm | |
| W-22L6 | 126dB | 2.0kHz | 12.0V | 79mm | |
| W-24B | 111dB | 2.0kHz | 24.0V | 40mm |
|
| W-32 | 119dB | 2.8kHz | 12.0V | 60mm |
|
| W-32-89 | 119dB | 2.8kHz | 12.0V | 60mm |
