Alerts/Alarms/Indicators
| Part # | SPL @ 30cm | Rated Freq | Rated V | Width | View | 
|---|---|---|---|---|---|
| EFM-236FL | 101dB | 3.0kHz | 9.0V | 42mm |   | 
| EFM-290EDFP | 105dB | 3.2kHz | 4.5V | 40mm |   | 
| EFM-290EDQ | 90dB | 3.4kHz | 9.0V | 40mm |   | 
| EFM-290EK | 90dB | 3.6kHz | 9.0V | 40mm |   | 
| EFM-290EN | 105dB | 3.6kHz | 9.0V | 40mm |   | 
| EFM-290ES | 105dB | 3.6kHz | 9.0V | 40mm |   | 
| EFM-310 | 100dB | 0.0kHz | 9.0V | 42mm |   | 
| EFM-310B | 96dB | 0.0kHz | 6.0V | 42mm |   | 
| EFM-620 | 110dB | 3.2kHz | 9.0V | 40mm |   | 
| MFC-200 | 85dB | 3.4kHz | 9.0V | 40mm |   | 
| MFC-201P | 90dB | 3.4kHz | 9.0V | 41mm |   | 
| SED-50R15-4N2RE | 95dB | 0.5kHz | 5.7V | 50mm |   | 
| SED-57R16-4N2RE | 95dB | 0.5kHz | 5.7V | 50mm |   | 
| TFM-05 | 70dB | 1.0kHz | 5.0V | 44mm |   | 
| TFM-05BB | 70dB | 0.8kHz | 9.0V | 44mm |   | 
