Alerts/Alarms/Indicators
| Part # | SPL @ 30cm | Rated Freq | Rated V | Width | View |
|---|---|---|---|---|---|
| EFM-290EDQ | 90dB | 3.4kHz | 9.0V | 40mm |
|
| EFM-290EK | 90dB | 3.6kHz | 9.0V | 40mm |
|
| EMX-2T05P50A | 81dB | 2.1kHz | 5.0V | 12mm | |
| MFC-200 | 85dB | 3.4kHz | 9.0V | 40mm |
|
| MFC-201P | 90dB | 3.4kHz | 9.0V | 41mm |
|
| SL1I-D1 | 85dB | 3.6kHz | 12.0V | 23mm |
|
| SL1I-D2 | 90dB | 3.6kHz | 12.0V | 23mm |
|
| TFM-14 | 81dB | 6.4kHz | 12.0V | 25mm |
|
| TFM-29 | 80dB | 4.0kHz | 3.0V | 24mm |
|
| TFM-33 | 80dB | 3.0kHz | 10.0V | 30mm |
|
| TFM-33N | 80dB | 3.0kHz | 10.0V | 30mm |
|
| TFM-57B | 82dB | 2.7kHz | 10.0V |
|
|
| TFM-57D | 81dB | 4.0kHz | 12.0V | 22mm |
|
| TFM-63 | 80dB | 1.0kHz | 30.0V | 44mm |
|
| TFM-65 | 85dB | 1.0kHz | 30.0V | 44mm |
|
| TFM-69 | 80dB | 2.7kHz | 10.0V | 19mm |
|
| TFM-71 | 80dB | 2.8kHz | 9.0V | 23mm |
|
