Alerts/Alarms/Indicators
| Part # | SPL @ 30cm | Rated Freq | Rated V | Width | View |
|---|---|---|---|---|---|
| EFM-240 | 90dB | 2.8kHz | 12.0V | 30mm |
|
| EFM-260R | 80dB | 3.0kHz | 12.0V | 24mm |
|
| EFM-290EDQ | 90dB | 3.4kHz | 9.0V | 40mm |
|
| EFM-390B | 81dB | 3.8kHz | 12.0V | 24mm |
|
| EFM-472 | 90dB | 3.5kHz | 3.0V | 30mm |
|
| EFM-472ML | 85dB | 3.5kHz | 12.0V | 30mm |
|
| EFM-473 | 80dB | 3.5kHz | 12.0V | 30mm |
|
| EMX-11B24P4 | 85dB | 0.4kHz | 24.0V | 26mm |
|
| MFC-201P | 90dB | 3.4kHz | 9.0V | 41mm |
|
| MT-510 | 85dB | 3.2kHz | 12.0V | 23mm |
|
| SL1I-03P | 80dB | 3.3kHz | 3.0V | 24mm |
|
| SL1I-06CP | 83dB | 3.4kHz | 6.0V | 24mm |
|
| SL1I-06P | 83dB | 3.3kHz | 6.0V | 24mm | |
| SL1I-09CP | 85dB | 3.4kHz | 9.0V | 24mm | |
| SL1I-09P | 85dB | 3.3kHz | 9.0V | 24mm | |
| SL1I-12CP | 87dB | 3.4kHz | 12.0V | 24mm |
|
| SL1I-12FSP | 85dB | 2.9kHz | 12.0V | 23mm |
|
| SL1I-12P | 88dB | 3.3kHz | 12.0V | 24mm |
|
| SL1I-24P | 90dB | 3.3kHz | 24.0V | 24mm |
|
| SL1I-48P | 88dB | 3.3kHz | 48.0V | 24mm |
|
| SL1I-D1 | 85dB | 3.6kHz | 12.0V | 23mm |
|
| SL1I-D2 | 90dB | 3.6kHz | 12.0V | 23mm |
|
| TFM-24 | 86dB | 3.0kHz | 12.0V | 31mm |
|
| TFM-32 | 81dB | 3.5kHz | 10.0V | 24mm |
|
| TFM-63 | 80dB | 1.0kHz | 30.0V | 44mm |
|
| TFM-65 | 85dB | 1.0kHz | 30.0V | 44mm |
|
| TFM-69 | 80dB | 2.7kHz | 10.0V | 19mm |
|
| TFM-71 | 80dB | 2.8kHz | 9.0V | 23mm |
|
